| Role | Hours | Rate | Amount |
|---|---|---|---|
| 14 Support agents | 2,240 | $15.90 | $35,616 |
| 2 Team leads | 320 | $23.05 | $7,378 |
| 1 QA analyst | 160 | $21.47 | $3,434 |
| Month total | $46,428 | ||
Blended rate, all roles$20.73 per agent hour
Indicative hourly ranges for every service, studio and coverage pattern, in US dollars. Your fixed quote follows a two-week discovery with your real ticket data.

Ranges depend on the languages, tools and complexity of your queue. Lisbon costs more because it staffs European languages; Cebu costs least.
| CebuEnglish, Japanese | BogotáSpanish, Portuguese | Cape TownEnglish, Dutch | LisbonEuropean languages | |
|---|---|---|---|---|
| Customer support | $14–16 | $16–18 | $17–19 | $24–28 |
| Trust & safety | $16–18 | $18–20 | $19–21 | $26–30 |
| Back office | $12–14 | $14–16 | $15–17 | $22–25 |
All figures are indicative, per productive agent hour, before tax. Team leads are billed at 1.45× and QA analysts at 1.35× the agent rate, one lead per 12 agents and one analyst per 25. The estimator below adds them for you.
Added to the agent rate for hours worked in that language. Bilingual agents are scheduled so you only pay the premium where you need it.
| Language | Staffed in | Premium |
|---|---|---|
| English | All studios | Included |
| Spanish | Bogotá | +$1 an hour |
| Portuguese | Bogotá, Lisbon | +$1.50 an hour |
| Tagalog, Afrikaans | Cebu, Cape Town | Included |
| French, German, Italian | Lisbon | +$6 to $8 an hour |
| Dutch | Cape Town, Lisbon | +$6 an hour |
| Japanese | Cebu | +$9 an hour |
| Nordic languages, Polish, Turkish | Lisbon | +$9 to $11 an hour |

No set-up fee, no seat fee and no charge for the time our people spend in training or coaching.
| Role | Hours | Rate | Amount |
|---|---|---|---|
| 14 Support agents | 2,240 | $15.90 | $35,616 |
| 2 Team leads | 320 | $23.05 | $7,378 |
| 1 QA analyst | 160 | $21.47 | $3,434 |
| Month total | $46,428 | ||
Blended rate, all roles$20.73 per agent hour

| Local public holidays | 1.5× the hourly rate, only for hours you ask us to cover |
| Overtime you request | 1.5× beyond the agreed weekly plan |
| Your tool licences | Helpdesk and phone seats stay on your account |
| On-site visits by our team | Travel at cost, agreed in advance |
| Dedicated trainer after go-live | $1,900 a month, optional |
Pick the work, the hours and your monthly volume. The estimate includes the leads and QA analysts every team needs.
Your estimate
$0–$0a month, indicative
These figures are indicative. They assume Cebu or Bogotá rates and average handling times for the work you pick. Your fixed quote follows a two-week discovery with your real ticket data.

Send us a month of volumes and your channels. We reply within one working day with a first plan and a price range, then fix it after discovery.